

👶✨ Fuel their first flavors, fortify their future!
Cerelac Mixed Fruits & Wheat Infant Cereal with Milk is a premium 400g wheat-based powder designed for babies 7 months and older. Enriched with essential nutrients like iron, calcium, zinc, and vitamins A, C, and D, it supports cognitive development, bone growth, and immune health. Featuring a natural fruit blend of banana, orange, apple, and pear, this easy-to-prepare, halal and vegetarian-friendly cereal offers a balanced, tasty start to your baby's solid food journey.





| Product Dimensions | 10 x 10 x 10 cm; 400 g |
| Item model number | C002 |
| Allergen Information | Contains: Hazelnuts, Mustard, Wheat |
| Weight | 400 g |
| Units | 400.0 Grams |
| Storage Instructions | Store in a cool dark place. |
| Use By Recommendation | Use within 4 weeks of opening. |
| Serving Recommendation | Nestlé CERELAC Wheat & Mixed Fruit with Milk is intended for spoon feeding once per day, unless otherwise advised by your health care professional. Give 25g of Nestlé CERELAC per day mixed 150ml of water to get the full nutritional benefits. When feeding, if your toddler shows signs of being full, e.g. pushing the bowl away, take away the cereal, and throw away unfinished portion. |
| Manufacturer contact | Nestlé, PO Box 207, York, YO91 1XY. |
| Country of origin | Spain |
| Brand | Cerelac |
| Cuisine | Western cuisine |
| Format | Powder |
| Age Range Description | baby |
| Speciality | No Artificial Colours, No Artificial Flavours, Vegetarian |
| Package Information | Canister |
| Manufacturer | Nestle |
| Country of origin | Spain |
| Serving Size | 100 g, 25 ml |
| Energy (kJ) | 1811.00 kJ |
| Energy (kcal) | 432.83 kcal |
| Fat | 11.00 g |
| of which: | - |
| - Saturates | 1.2 g |
| Carbohydrate | 69.50 g |
| of which: | - |
| - Sugars | 28.4 g |
| Fibre | 3.4 g |
| Protein | 14.00 g |
| Salt | 0.3 g |
| Sodium | 0.13 g |
| Vitamin A | 400.00 micrograms (50% NRV) |
| Vitamin D | 7.00 micrograms (140% NRV) |
| Vitamin E | 3.00 milligrams (25% NRV) |
| Vitamin K | 33.00 micrograms (44% NRV) |
| Vitamin C | 65.00 milligrams (81.25% NRV) |
| Niacin | 6.00 milligrams (37.5% NRV) |
| Vitamin B6 | 0.30 milligrams (21.43% NRV) |
| Folic acid | 35.00 micrograms (17.5% NRV) |
| Biotin | 30.00 micrograms (60% NRV) |
| Pantothenic acid | 2.00 milligrams (33.33% NRV) |
| Calcium | 450.00 milligrams (56.25% NRV) |
| Phosphorus | 300.00 milligrams (42.86% NRV) |
| Iron | 10.00 milligrams (71.43% NRV) |
| Zinc | 2.50 milligrams (25% NRV) |
| Iodine | 40.00 micrograms (26.67% NRV) |
Trustpilot
3 weeks ago
3 days ago