CIMELR Digital Camera, UHD 4K Kids Camera, 48MP 16X Digital Zoom Point and Shoot Camera, Auto Focus, 3-Speed Fill Light, Anti-Shake Compact Small Camera for Teen Adult Beginner(Pink)
Connectivity Technology | USB |
Video Output | USB |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Movie, Custom, Landscape, Sports, Portrait |
Digital Scene Transition | false |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Multi area, Contrast Detection, sensor |
Focus Features | autofocus |
Autofocus Points | 9 |
Focus Type | Auto Focus |
Focus Mode | Single-Servo AF (AF-S) |
Autofocus | Yes |
File Format | AVI |
Effective Still Resolution | 48 |
JPEG Quality Level | Normal |
Supported Image Format | JPEG |
Maximum Image Size | 48 MP |
Total Still Resolution | 48 MP |
Optical Zoom | 16 |
Lens Type | Macro |
Zoom | Digital Zoom |
Camera Lens | This digital camera features a lens with auto-focus and 16x digital zoom capabilities. |
Digital Zoom | 16 x |
Lens Construction | [PARTIAL] Multi-element lens |
Exposure Control | [POSSIBLY_PARTIAL] Automatic |
White Balance Settings | Auto |
Crop Mode | 16:9 |
Screen Size | 2.4 |
Display Type | LCD |
Dots Per Screen | 76800 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 48 MP |
Has Color Screen | Yes |
Memory Storage Capacity | 32 GB |
Write Speed | 30 MB/s |
Flash Memory Video Speed Class | U3 or V30 |
Flash Memory Installed Size | 32 GB |
Compatible Mountings | Micro Four Thirds |
Sensor Type | CMOS |
Image stabilization | Digital |
Photo Sensor Resolution | 48 MP |
Photo Sensor Size | 1/2.5-inch |
Maximum Shutter Speed | 1/2000 seconds |
Minimum Shutter Speed | 0.5 seconds |
Form Factor | Compact |
Special Feature | Anti-Shake |
Color | Pink |
Video Resolution | 1080p |
Viewfinder | Optical |
Flash Modes | On/Fill |
Camera Flash | Built-In |
Skill Level | Novice |
Specific Uses For Product | Vlogging |
Compatible Devices | [PARTIAL] Computers, memory cards |
Audio Input | Built-in microphone |
Video Capture Format | AVI |
Battery Weight | 3 Grams |
Delay between shots | 2 seconds |
Audio Output Type | Internal Speaker |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AAC |
Mount Type | Micro Four Thirds |
Microphone Technology | MEMS |
Shutter Type | Rolling Shutter |
Crop Factor | 5.63 |
Trustpilot
2 days ago
2 weeks ago